विवरण
Deye BOS-GL & BOS-GH Series | Small-Scale Commercial & Industrial Energy Storage Solutions
The Deye BOS-GL and BOS-GH series deliver modular, high-performance energy storage tailored for commercial and industrial applications. Built around rugged LiFePO₄ chemistry, each 19-inch rack-mount module combines long cycle life, compact design and intelligent management—ideal for peak-shaving, backup power and renewable integration. With USB/Wi-Fi upgrade capability and full remote monitoring, BOS-GL and BOS-GH scale seamlessly to your growing energy demands.
Technical Comparison
पैरामीटर | बीओएस-जीएल60 | BOS-GH40 | बीओएस-जीएच60 |
---|---|---|---|
कोशिका रसायन विज्ञान | LiFePO₄ | ||
मॉड्यूल ऊर्जा (किलोवाट घंटा) | 5.12 | ||
नाममात्र वोल्टेज (V) | 51.2 | ||
Module Capacity (Ah) | 100 | ||
Modules in Series (optional) | 6 | 8 | 12 |
System Voltage (V) | 307.2 | 409.6 | 614.4 |
सिस्टम ऊर्जा (किलोवाट घंटा) | 61.44 | 40.96 | 61.44 |
उपयोग योग्य ऊर्जा (किलोवाट घंटा) | 55.29 | 36.86 | 55.29 |
चार्ज/डिस्चार्ज करंट | Recommend: 100 A नाममात्र: 100 ए Peak 2 min: 125 A |
Recommend:50 A नाममात्र: 100 ए Peak 2 min: 125 A |
Recommend: 50 A नाममात्र: 100 ए Peak 2 min: 125 A |
अनुशंसित DoD | 90% | ||
चक्र जीवन | ≥ 6,000 cycles to 70 % EOL (0.5C/0.5C, 25 ± 2 °C) | ||
गारंटी | 10 वर्ष | ||
Dimensions (W×D×H mm) | 530 × 667 × 2,187 | 530 × 667 × 1,629 | 530 × 667 × 2,187 |
वजन (किलोग्राम) | 75+45 × 12+20=635kg | 53+45 × 8+20=433kg | 75+45 × 12+20=635kg |
संचार पोर्ट | CAN 2.0 / RS485 | ||
प्रवेश संरक्षण | आईपी20 | ||
इंस्टालेशन | रैक माउंटिंग | ||
प्रमाणपत्र | UL1973, UL9540A, UN38.3, UL9540 |
प्रमुख विशेषताऐं
Convenient & Scalable
- 19″ embedded design for efficient rack mounting
- USB and optional Wi-Fi firmware upgrades
- Remote monitoring & over-the-air updates (Sol-Ark compatible)
- Parallel up to multiple modules for flexible capacity
सुरक्षित एवं विश्वसनीय
- LiFePO₄ cells: non-toxic, eco-friendly, high energy density
- Wide operating range: discharge down to –20 °C, charge up to 55 °C
- Long calendar life with minimal self-discharge (6 months shelf)
बुद्धिमान प्रबंधन
- Multi-level protection: over-charge, over-discharge, over-current, temperature
- Automated charge/discharge control and cell balancing
- No memory effect; excellent shallow-cycle performance
The BOS-GL and BOS-GH series combine Deye’s 19″ modular design with LiFePO₄ safety and up to 6,000-cycle longevity. Intelligent BMS, remote upgrades and scalable configurations make them the perfect backbone for commercial, industrial and renewable-hybrid energy systems. From peak-shaving to emergency backup, BOS-GL/ GH delivers reliable, eco-friendly power storage.