

-2.webp)


| Model | MC-L522-2H2/3(AC BESS) |
| Operating Temperature | -30℃~55℃(≥40℃ Derating) |
| Storage Temperature | -30℃~60℃ |
| Humidity | 0~95%(No Condensation) |
| Type of Cooling | Liquid Cooling |
| Fire Suppression | Aerosol,Water |
| Ingress Protection | IP54 |
| Anticorrosion Grade | ≥C4 |
| Altitude | ≤3000m |
| Communication | RS485,Modbus TCP,DIDO |
| Weight | ≤5500kg |
| Dimensions(W×D×H) | 2000X1400X2440mm |
| DC Data | |
| Battery | LiFePO₄ |
| Nominal Capacity | 314Ah |
| Nominal Energy | 522.496kWh |
| Nominal DC Voltage | 832Vd.c. |
| DC Voltage Range | 715~936Vd.c. |
| Charge and Discharge Rate | 0.5P |
| AC Data | |
| Nominal AC Voltage | 380/400V 3L+N+PE |
| Rated Frequency | 50/60Hz |
| Rated Power | 250kW |
| Maximun Power | 250kW |
| Power Factor | -1~1 |
We look forward to long-term friendly cooperation with you!
"*" indicates required fields