| Model | MC-LC430-2H2(AC BESS) |
|---|---|
| System parameter | |
| Operating Temperature | -25℃ ~ +55℃ |
| Storage Temperature | -30℃ ~ +60℃ |
| Humidity | 0 ~ 95%(No condensation) |
| Type of cooling | Liquid cooling |
| Fire Suppression | Aerosol, Water |
| Ingress Protection | IP54 |
| Anticorrosion grade | C4-M(Optional C5) |
| Altitude | ≤2000m |
| Communication | RS485, Modbus TCP, DIDO |
| Weight | ≤5000kg |
| Dimensions (W × D × H) | 2000 × 1350 × 2480mm |
| DC Data | |
| Battery | LiFePO₄ |
| Nominal Capacity | 280Ah |
| Nominal Energy | 430.08kWh |
| Nominal DC Voltage | 768V.d.c. |
| DC Voltage Range | 636V.d.c. ~ 876V.d.c. |
| Charge and discharge rate | charge 0.5P, discharge 1P |
| AC Data | |
| Nominal AC Voltage | 380/400V 3L+N+PE |
| Rated Frequency | 50 / 60Hz |
| Rated Power | 200kW |
| Maximum Power | 220kW(1.1 times of rated power) |
| Power Factor | -1~+1 |