





| System Parameter | ||||||||
| Operating Temperature; | -25℃~55℃ | |||||||
| Storage Temperature | -30℃~60℃ | |||||||
| Humidity | 0~95% | |||||||
| Type of Cooling | Liquid Cooling | |||||||
| Fire Suppression | Aerosol,Water | |||||||
| Ingress Protection | Overall IP54(Battery compartment,Chiller control box:IP55;PCS:IP65) | |||||||
| Anticorrosion Grade | C4-M(Optional C5) | |||||||
| Altitude | ≤2000m | |||||||
| Communication | RS485,Modbus TCP,DIDO | |||||||
| Weight | ≤5100kg | |||||||
| Dimensions(W×D×H) | 2000×1350×2480mm(Without Air Outlet Cover) | |||||||
| DC Data | ||||||||
| Battery | LiFePO₄ | |||||||
| Nominal Capacity | 314Ah | |||||||
| Nominal Energy | 482.304kWh | |||||||
| Nominal DC Voltage | 768Vd.c. | |||||||
| DC Voltage Range | 648Vd.c~876Vd.c | |||||||
| Charge and Discharge Rate | Charge 0.4P,Discharge 0.9P | |||||||
| AC Data | ||||||||
| Nominal AC Voltage | 380/400V 3P+N+PE | |||||||
| Rated Frequency | 50/60Hz | |||||||
| Rated Power | 200kW | |||||||
| Maximun Power | 220kW(1.1 Times of Rated Power) | |||||||
| Power Factor | -1~1 |
We look forward to long-term friendly cooperation with you!
"*" indicates required fields