| Model | MS-L430-BC-4 ( DC BESS ) |
|---|---|
| System parameter | |
| Operating Temperature | -30℃ ~ +55℃ |
| Storage Temperature | -30℃ ~ +60℃ |
| Humidity | 0 ~ 95% (No condensation) |
| Type of cooling | Liquid cooling |
| Fire Suppression | Aerosol, Water |
| Ingress Protection | IP54 |
| Anticorrosion grade | ≥C4 |
| Altitude | ≤2000m |
| Communication | RS485, Modbus TCP, DIO/DIO |
| Weight | ≤4760kg |
| Dimensions (W × D × H) | 2000 × 1350 × 2480mm |
| DC Data | |
| Battery | LiFePO₄ |
| Nominal Capacity | 280Ah |
| Nominal Energy | 430.08kWh |
| Nominal DC Voltage | 768Vd.c. |
| DC Voltage Range | 636Vd.c. ~ 876Vd.c. |
| Charge and discharge rate | charge 0.5P, discharge 1P |