Description
Cobalt Free Lithium Iron Phosphate (LFP) Battery, safety and long lifespan, high efficiency and high-power density. Intelligent BMS, providing complete protection. |
Modular design, easy to expand. Max. 32 units in parallel, Max. capacity of 196KWh. Suited to residential and commercial applications for increasing the self-consumption ratio. |
Battery module auto networking, easy maintenance, remotely monitoring and upgrade, support USB drive upgrade the firmware. |
Support high discharge power. IP65, natural cooling, wide temperature range: -20°C to 55°C. |
Use environmental protection materials, the whole module non-toxic, pollution-free. |
Flat design, support wall-mounted and floor-mounted, saving installation space. |
| Model | RN-M6.1-B |
|---|---|
| Main Parameter | |
| Battery Chemistry | LiFePO4 |
| Capacity (Ah) | 120 |
| Scalability | Max.32 pcs in Parallel(196kWh) |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage(V) | 43.2~57.6 |
| Energy (kWh) | 6.14 |
| Usable Energy (kWh)ⁿ | 6.14 |
| Rated DC Power(kW) | 3.07 |
| Charge/Discharge Current (A)ⁿ | Recommend 60 |
| Max. 100 | |
| Peak(2mins,25℃) 150 | |
| Other Parameter | |
| Recommend Depth of Discharge | 100% |
| Dimension (W×H×D, mm) | 510*740*145(Without Base, depth of 161mm with Hanging Board) |
| Weight Approximate(kg) | 58 |
| Master LED Indicator | 5LED(SOC:20%~SOC100%,3LED(working, alarming, protecting) |
| IP Rating of Enclosure | IP65 |
| Operating Temperature | Charge:0~55℃(-20℃~55℃ when heating on) / Discharge:-20℃~55℃ |
| Storage Temperature | 0℃~35℃ |
| Humidity | 5%~95% |
| Altitude | ≤2000m |
| Cycle Life | ≥6000(25℃±2.0℃,0.5C/0.5C,70%EOL) |
| Installation | Wall-Mounted, Floor-Mounted |
| Communication Port | CAN2.0, RS485 |
| Warranty Periodⁿ | 10 years |
| Energy Throughput | 20MWh@70%EOL |
| Certification | UN38.3, IEC62619, CE, CEI 0-21, VDE2510-50 |




-600x600.jpg)
