







| Battery Chemistry | LiFePO4 |
| Capacity | 100 Ah |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 44.8 V ~ 57.6 V |
| Nominal Energy | 5.12 kWh |
| Recommend Depth of Discharge | 80% DoD |
| Dimension ( W × H × D ) (Without hanging board) | 360 x 545 x 142.5 mm |
| Weight Approximate | 41 kg |
| LED Indicator | LED ( SOC, working, protecting ) & Buzzer |
| IP Rating of Enclosure | IP21 |
| Operating Temperature | Charge:0~55°C/Discharge:-20~55°C |
| Storage Temperature | 0℃~35℃ |
| Relative Humidity | 95% (non-condensing) |
| Altitude | ≤3000m |
| Cycle Life | ≥6000(25℃±2℃ ,70%EOL) |
| Installation | Wall-Mounted, Floor-Mounted, Stack-Mounted |
| Communication | CAN2.0, RS485, Bluetooth+APP |
| Certification | UN38.3, CE, CB |
| Warranty | 5 Years |
We look forward to long-term friendly cooperation with you!
"*" indicates required fields