


| DC Battery | |
| Battery Type | LiFePO₄ |
| Nominal Capacity (Cell) | 314Ah |
| Nominal Energy | 4340kWh |
| PACK Configuration | 1P48S |
| RACK Configuration | 18 × 1P240S |
| Nominal DC Voltage | 768Vdc |
| DC Voltage Range | 648Vdc ~ 876Vdc |
| Charge and discharge rate | ≤0.5P |
| Max. Charging / Discharging Current | 3150A (18 × 175A) |
| No. of DC Output | 18 |
| System | |
| Operating Temperature | -30℃ ~ +55℃ |
| Storage Temperature | -30℃ ~ +60℃ |
| Humidity | 0 ~ 95% (No condensation) |
| Type of cooling | Liquid cooling |
| Fire Suppression | Aerosol, Water |
| Ingress Protection | IP55 |
| Anticorrosion grade | ≥C4 |
| Altitude | ≤2000m |
| Communication | CAN、RS485、TCP、DIDO |
| Weight | 40000kg |
| Dimensions (W × D × H) | 6058 × 2438 × 2896mm |
| PCS Data | |
| AC Rated Power | 1125kW ( 9 × 125kW ) |
| AC Rated Voltage / Frequency | 400Vac / 50Hz (3L+N+PE) |
| AC Rated Current | 1624A ( 9 × 180.4A ) |
| Power Factor | -1 ~ +1 |
| Battery Input Voltage Range | 630Vdc ~ 1000Vdc |
| Max. Charging / Discharging Current | 1710A ( 9 × 190A ) |
| General Data | |
| Operating Temperature | -25℃ ~ +55℃ |
| Humidity | 0 ~ 95% ( No condensation ) |
| Ingress Protection | IP54 |
| Anticorrosion grade | C4-M (Optional C5) |
| Altitude | ≤2000m |
| Weight | ≤4000kg |
| Dimensions ( W × D × H ) | 1750 × 1120 × 2450mm |