| Model | SE-F16 Lite | |
| Battery Chemistry | LiFePO4 | |
| Capacity | 314 Ah | |
| Scalability | Max. 32 pcs in parallel | |
| Nominal Voltage | 51.2 V | |
| Operating Voltage | 41.6~58.4 V | |
| Nominal Energy | 16 kWh | |
| Charge Current | Recommend | 104A |
| Max. Continuous | 160A | |
| Peak | 192A(10 sec) | |
| Discharge Current | Recommend | 104A |
| Max. Continuous | 160A | |
| Peak | 192A(10 sec) | |
| Other Parameter | ||
| Depth of Discharge | 100% | |
| Dimension ( W × H × D ) (Without hanging board)mm | 400.5 x 732.5 x 235 | |
| Weight Approximate | 108 kg | |
| Display | LCD or LED | |
| IP Rating of Enclosure | IP21 | |
| Operating Temperature | Charge :0~55°C/Discharge: -20~55°C | |
| Storage Temperature | 0℃~35℃ | |
| Relative Humidity | 95% (non-condensing) | |
| Altitude | ≤3000m | |
| Cycle Life | ≥6000(70%EOL) | |
| Installation | Floor-Mounted | |
| Communication | CAN2.0,RS485,Bluetooth+APP | |
| Warranty Period | 5 Years | |
| Energy Throughput | 25 MWh | |
| Certification | UN38.3,IEC62619,CE-EMC, IEC 63056 ,TISI | |
We look forward to long-term friendly cooperation with you!
"*" indicates required fields