





| DC Battery | |
| Battery Type | LiFePO₄ |
| Nominal Capacity (Cell) | 314Ah |
| Nominal Energy | 4340kWh |
| PACK Configuration | 1P48S |
| RACK Configuration | 18 × 1P240S |
| Nominal DC Voltage | 768Vdc |
| DC Voltage Range | 648Vdc ~ 876Vdc |
| Charge and discharge rate | ≤0.5P |
| Max. Charging / Discharging Current | 3150A (18 × 175A) |
| No. of DC Output | 18 |
| System | |
| Operating Temperature | -30℃ ~ +55℃ |
| Storage Temperature | -30℃ ~ +60℃ |
| Humidity | 0 ~ 95% (No condensation) |
| Type of cooling | Liquid cooling |
| Fire Suppression | Aerosol, Water |
| Ingress Protection | IP55 |
| Anticorrosion grade | ≥C4 |
| Altitude | ≤2000m |
| Communication | CAN、RS485、TCP、DIDO |
| Weight | 40000kg |
| Dimensions (W × D × H) | 6058 × 2438 × 2896mm |
| PCS Data | |
| AC Rated Power | 2250kW (18 × 125kW) |
| AC Rated Voltage / Frequency | 400Vac / 50Hz (3L+N+PE) |
| AC Rated Current | 3248A (18 × 180.4A) |
| Max Power | 2475kW (18 × 137.5kW) |
| Power Factor | -0.8 ~ +0.8 |
| Battery Input Voltage Range | 630Vdc ~ 1000Vdc |
| Max. Charging / Discharging Current | 3420A (18 × 190A) |
| MPPT Data | |
| Max. PV Input Power | 3600kW (18 × 200kW) |
| Max. PV Input Voltage | 800Vdc |
| Start-up Voltage | 200Vdc |
| Max Operating PV Input Current | 18x(40+40+40+40+40+40+40+40)A |
| No. of MPP Trackers | 144 (18 × 8) |