Description
BOS-G Energy Storage System
BOS-G is an outstanding energy storage solution tailored for small-scale commercial and industrial (C&I) scenarios.
Parameter | BOS-G15 | BOS-G20 | BOS-G25 | BOS-G30 | BOS-G35 | BOS-G40 | BOS-G45 | BOS-G50 | BOS-G55 | BOS-G60 |
---|---|---|---|---|---|---|---|---|---|---|
Cell Chemistry | LiFePO₄ | |||||||||
Module Energy (kWh) | 5.12 | |||||||||
Module Nominal Voltage (V) | 51.2 | |||||||||
Module Capacity (Ah) | 100 | |||||||||
Battery Module Qty in Series (Optional) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
System Nominal Voltage (V) | 153.6 | 204.8 | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 | 563.2 | 614.4 |
System Operating Voltage (V) | 124.8-175.2 | 166.4-233.6 | 208-292 | 249.6-350.4 | 291.2-408.8 | 332.8-467.2 | 374.4-525.6 | 416-584 | 457.6-642.4 | 499.2-700 |
System Energy (kWh) | 15.36 | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 |
System Usable Energy (kWh) | 13.82 | 18.43 | 23.04 | 27.64 | 32.25 | 36.86 | 41.47 | 46.08 | 50.68 | 55.29 |
Rated DC Power | 15.36 | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 46.08 | 51.2 | 56.32 | 61.44 |
Recommend (A) | 50 | |||||||||
Nominal (A) | 100 | |||||||||
Peak Discharge (2 mins, 25°C) (A) | 125 | |||||||||
Working Temperature (°C) | Charge: 0 – 55 / Discharge: -20 – 55 | |||||||||
Storage Temperature (°C) | 0 – 35 | |||||||||
Status Indicator | Yellow: Battery High Voltage Power On; Red: Battery System Alarm | |||||||||
Communication Port | CAN2.0 / RS485 | |||||||||
Humidity | 5% – 85%RH | |||||||||
Altitude | ≤2000m | |||||||||
IP Rating of Enclosure | IP20 |
Key Features
- Reliable Battery & Warranty: It adopts the safest LiFePO₄ battery and is equipped with an intelligent Battery Management System (BMS). What’s more, it comes with a 10-year warranty, ensuring long-term and secure operation.
- Comprehensive Protection & Control: Featuring intelligent control, it offers over-discharge, over-charge, over-current, and over-temperature protection. Also, it enables auto charge/discharge and cell voltage balancing for excellent battery protection.
- Efficient & Flexible Use: With low self-discharge that lasts up to 6 months and no memory effect, the battery ensures high-efficiency energy utilization. It supports flexible expansion, allowing 3-12 packs to be connected in series to meet varying energy demands.
- Smart Remote Management: Users can enjoy remote monitoring, management, and upgrades, making the operation and maintenance of the energy storage system extremely convenient.