Description
Introducing the AE-FS2.0-2H2 from Deye’s Autumn AE Series, a top-notch balcony energy storage solution. It’s designed to save your electricity bill while offering more efficient, safe, convenient, and intelligent energy management.
Category | Specification |
---|---|
Model | AE – FS2.0 – 2H2/7 |
AC Technical Specification | |
Nominal Input/Output Power/UPS Power | 1000 / 1000W |
AC Input/Output Frequency and Voltage | 50Hz (45Hz ~ 55Hz), 60Hz (55Hz ~ 65Hz), L / N (PE), 220 / 230 Vac |
Grid Type | Single phase |
Rated Grid Input/Output Current | 4.6A / 4.4A |
Max.Grid Input/Output Current | 5.0A / 4.8A |
Peak Power (off – grid) | 2 times of rated power, 10s |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
Max. bypass Grid to load | 10A |
DC injection current | THD < 3% (Linear load ≤ 1.5%) mA |
DC Technical Specification | |
Max. PV Access Power (W) | 2200W |
Max. PV Input Power | 1600W |
Max. PV Input Voltage (V) | 60V |
Start – up Voltage (V) | 25 |
MPPT voltage range (V) | 20 – 55 |
Full Load MPPT Voltage Range (V) | 30 – 55 |
Rated PV Input voltage (V) | 42.5V |
Max. Input Short – Circuit Current (A) | 27 + 27A |
Max. Operating PV Input Current (A) | 18 + 18A |
No. of MPP Trackers / No. of Strings per MPP Tracker | 2 / 1 |
Battery Technical Specification | |
Battery Chemistry | LiFePO₄ |
Battery Nominal Voltage | 51.2V |
Battery Nominal Energy | 2000Wh |
Max.Charging/Discharging Current | 25A |
Battery Operating Voltage | 44.8V – 57.6V |
Battery Cycle Life | ≥ 6,000 (@25°C ± 2°C, 0.5C / 0.5C, 70% EOL) |
Parallel Capability | Supports up to 4 AE – F2.0 Smart Extra Batteries up to 10kWh |