SE-G5.1 Pro-B
- Safer
Cobalt Free Lithium lron Phosphate (LFP) Battery: Safety and
long Lifespan, high efidiency and high power density.
Inelligent BMS, providing complete protection. - Reliable
Support highdischarge pover. IP20, natural coling, wide
temperature range: -20C to 55*C. - Flexible
Modular design, easy to expand, Max. 64 units in parallel,
Max. capacity of 327kWh.
Suited to residential and commercial apliations for increasing
the slf-consumptionratio. - Convenient
Battery module auto networking, easy maintenance, support
remotely monitoring and upgrade, support USB drive upgrade
the firmware. - Eco-Friendly
Use environmental protection materials, the whole module
non-toxic, pollution-free. - Three Mounting Methods
19inch Standard design, support rack-mounted, wall-mnounted,
and floor-mounted, saving installaion space.
SKU: SE-G5.1 Pro-B
Category: Low Voltage Series (LV)
Description
Technical Data
Model | SE-G5.1 Pro-B | |
Main Parameter | ||
Battery Chemistry | LiFePO4 | |
Capacity (Ah) | 100 | |
Scalability | Max. 64 pcs pack (327kWh) in parallel (Max. 32 pcs no external setup) | |
Nominal Voltage (V) | 51.2 | |
Operating Voltage(V) | 43.2~57.6 | |
Nominal Energy (kWh) | 5.12 | |
Usable Energy (kWh) [1] | 4.6 | |
Charge/Discharge Current (A) [2] | Recommend | 50 |
Max. | 100 | |
Peak(2mins,25℃) | 150 | |
Other Parameter | ||
Recommend Depth of Discharge | 90% | |
Dimension (W/H/D, mm) | 440*133*540 | |
Weight Approximate(kg) | 45 | |
Master LED Indicator | 5LED(SOC:20%~SOC100%),3LED (working, alarming, protecting) | |
IP Rating of Enclosure | IP20 | |
Operating Temperature | Charge: 0~55℃ ( Optional heating: -20℃~55℃ ),Discharge: -20℃~55℃ | |
Storage Temperature | 0~35℃ | |
Humidity | 5%~95% | |
Altitude | ≤2000m | |
Cycle Life | ≥6000(25℃±2℃,0.5C/0.5C,90%DOD,70%EOL) | |
Installation | Wall-Mounted, Floor-Mounted,Rack-Mounted (19-inch standard cabinet, cabinet depth ≥600mm ) | |
Communication Port | CAN2.0, RS485 | |
Warranty Period [3] | 10 years | |
Energy Throughput | 16MWh@70%EOL | |
Certification | UN38.3, IEC62619, CE,UK, VDE2510-50, CEI 0-21, FCC, UL1973, UL9540A |
[1] DC Usable Energy, test conditions: 90% DOD, 0.5C charge & discharge at 25℃. System usable energy may vary due to system configuration parameters.
[2] The current is affected by temperature and SOC.
[3] Conditions apply, refer to Deye Warranty Letter.
Download
Related products
Contact Us
"*" indicates required fields