MS-G230(HV)
- Safer
Lithium Iron Phosphate (LFP) Battery, system adopt an aerosol fire extinguishing solution - Reliable
Intelligent BMS provides complete protection, proactive balancing solutions, effectively extending the cycling life of battery - Multi fusion
EMS converter and BMS inside, power supply redundancy design, support black start function - Intelligent temperature control
Rated power operation, the maximum temperature of the battery is less than 38℃ - Scalable
Support the expansion of MPPT module, charging module, and diesel generator connection
SKU: MS-G230
Categories: High Voltage Series (HV), New Arrival
Description
The ess battery MS-G230(HV) is a reliable, safe energy storage solution that utilizes lithium iron phosphate (LFP) technology, paired with a smart BMS for complete protection and proactive balancing. It is equipped with an EMS converter and BMS, power supply redundancy design, and supports the expansion of MPPT modules, charging modules, and diesel generator connection. The system is rated for a nominal output of 100kW, 230kWh of energy, and has a max RTE of 88%. It also features intelligent temperature control, allowing for a maximum temperature of 38℃ during rated power operation, and comes with a 10-year warranty.
Technical Data
Model | MS-G230 | ||||
System Specification | |||||
Nominal Output Power (KW) | 100 | ||||
AC Output Frequency and Voltage | 50/60Hz; 380/400Vac | ||||
Grid Type | 3L/N/PE | ||||
Energy (kWh) | 230 | ||||
Dimension (W x D x H,mm) | 1700x1000x2500 | ||||
Weight Appr. (kg) | 2.8T | ||||
Battery Operating Voltage (V) | DC:600~935(grid on)/DC:700 ~ 935(grid off) | ||||
Max. RTE | 88% | ||||
System Communication | ETH/4G | ||||
System Operating temperature range(℃) | -30~45 | ||||
Max. working altitude(m) | 3000 | ||||
IP Rating of Enclosure | IP55 | ||||
Anti-corrosion grade | C5 | ||||
System Certification | UN38.3, IEC62619, IEC61000, IEC62477 | ||||
Installation Style | Floor-Mounted | ||||
Warranty | 10 years | ||||
Converter Specification |
|||||
AC Output Rated Current (A) | 152 | ||||
MAX. AC Output Current (A) | 167 | ||||
MAX.number of parallel | 12 PCS | ||||
Peak Power (off grid) | 1.1 time of rated power | ||||
Power Factor | -1~1 | ||||
THD | <3% | ||||
DC injection current | <0.5ln | ||||
Display | LCD | ||||
Operating Temperature Range (℃) | -25~65( >45℃ derating) | ||||
Relative Humidity | 15% ~ 85% (No Condensing) | ||||
Dimension (W x D x H,mm) | 506x772x310 | ||||
Communication | CAN, RS485, ETH | ||||
Overvoltage protection | DC Type II / AC Type II | ||||
Protection level | Class 1 | ||||
Safety EMC / Standard | IEC/EN 62109-1, IEC/EN 62109-2, IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | ||||
Grid Regulation | IEC62477, VDE4105, CEI 0-21, G98, G99 | ||||
Max. Efficiency | 97.6% | ||||
Battery Specification |
|||||
Battery Chemistry | LiFePO4 | ||||
Battery Module Nominal Voltage (V) | 51.2 | ||||
Battery Module Energy (kWh) | 14.3 | ||||
Communication | CAN | ||||
Battery Module Dimension(W*D*H mm) | 526×784.5×230 | ||||
Battery Module Weight (kg) | 100 | ||||
Operating Temperature Range | Charge: 0~55℃ / Discharge: -20℃~55℃ | ||||
Cycle Life | ≥6000(@25℃±2℃, 0.5C/0.5C, 70%EOL) | ||||
Battery Module Certification | IEC61000, IEC60730, IEC62619, IEC62477, UN38.3 |
Download
Related products
Contact Us
"*" indicates required fields