






| Battery Chemistry | LiFePO4 |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage(V) | 44.8 - 57.6 |
| Nominal Energy (kWh) | 16 |
| Max. Output Power (kW) | 11.8 |
| Recommend Depth of Discharge | 90% DoD |
| Dimension (W/H/D)(mm) (Without hanging board and terminals) | 464*914*244.5 |
| Weight Approx. (kg) | 118 |
| Display | LCD(SOC, Alarm) |
| Ingress Protection Rating/Enclosure Rating | IP65/NEMA 3R |
| Storage Temperature | 0℃~35℃ |
| Relative Humidity | 95% (non-condensing) |
| Altitude (m/ft) | ≤3000/9843 |
| Cycle Life | ≥8000(25℃±2℃ ,70%EOL) |
| Isolation Protection | Built-in Circuit Breaker |
| Installation | Wall-Mounted, Floor-Mounted |
| Communication | CAN2.0, RS485, Bluetooth |
| Certification | UN38.3, CE, CB, UL9540A |
| Warranty Period | 10 years |
We look forward to long-term friendly cooperation with you!
"*" indicates required fields