AI-W5.1-B-ESS
Advances in battery technology have made home battery storage systems a viable option for storing solar energy and providing backup power.
The DEYE AL-W5.1-B-ESS is an all-in-one lithium iron phosphate (LiFePO4) home battery storage system designed to provide home battery backup and storage capabilities.
As a complete integrated solution, it allows homeowners to store renewable energy from solar panels for use during power outages or times when energy demand is high. Utilizing LiFePO4 battery technology, it offers safe, reliable storage and backup power for residential applications.
Description
Many homeowners are investing in home battery storage systems to help reduce their energy costs and reliance on the main power grid. The DEYE AL-W5.1-B-ESS is an all-in-one lithium iron phosphate (LiFePO4) home battery storage system designed for home battery storage and backup power.
Key Features:
- All-in-one integrated design with hybrid inverter and modular battery storage
- Output power range from 3.6kW to 8kW
- Modular battery from 5kWh to 30kWh capacity
- Lithium iron phosphate (LFP) battery chemistry – safe and long-lasting
- 6000+ cycles and 10 year warranty
- Floor-mounted, stackable panels for flexible installation
- App, PC, and touch display control options
- Smart energy management for solar self-consumption
- Peak shaving, scheduled charging, and other grid services
- Backup power during outages
Advanced LFP Battery Technology
The AL-W5.1-B-ESS utilizes industry-leading lithium iron phosphate battery cells designed for performance, safety, and longevity. LFP chemistry is proven for long calendar and cycle life with no risk of thermal runaway. Modular battery packs scale from 5kWh up to 30kWh of usable capacity.
Integrated Hybrid Inverter
The system features a hybrid inverter that integrates battery and solar PV inputs into a single AC output. This advanced power conversion system supports both grid-tied and off-grid applications.
Intelligent Software and Controls
The AL-W5.1-B-ESS comes with intelligent energy management software that optimizes solar self-consumption, time-of-use shifting, peak shaving, and other smart grid services. Users can monitor and control the system in real-time through the smartphone app, PC software, or touch display.
Flexible and Reliable
With its all-in-one design, stackable floor panels, and wall mounting options, the AL-W5.1-B-ESS provides flexible installation. Quick connection plugs simplify wiring and maintenance. Advanced thermal management and a dust- and water-proof IP65 enclosure ensure reliable operation in any environment. The DEYE AL-W5.1-B-ESS provides a powerful integrated solar energy storage solution to maximize renewable energy usage and provide backup resilience. Contact a DEYE representative for pricing and availability.
Technical Data
Model | AI-W5.1-3.6P1-EU-B | AI-W5.1-5P1-EU-B | AI-W5.1-6P1-EU-B | AI-W5.1-7.6P1-EU-B | AI-W5.1-8P1-EU-B |
System Specification | |||||
Nominal Output Power/UPS Power (W) | 3600/3600 | 5000 / 5000 | 6000 / 6000 | 7600/7600 | 8000 / 8000 |
AC Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230Vac | ||||
Grid Type | Single Phase | ||||
Recommended Energy Configuration | 5kWh(Min.) | 10kWh(Min.) | |||
Max. Charging/Discharging Current (A) | 90 | 120 | 135 | 190 | 190 |
Battery Operating Voltage (V) | 43.2 ~ 57.6 | ||||
Battery Chemistry | LiFePO4 | ||||
IP Rating of Enclosure | IP65 (after stacking) | ||||
System Certification | IEC62619, IEC60730, CE, VDE2510-50, CEI 0-21 | ||||
Warranty [1] | Battery 10 years (Inverter 5 years) | ||||
Inverter Technical Specification | |||||
Max. PV Input Power (W) | 4680 | 6500 | 7800 | 9880 | 10400 |
Rated PV Input Voltage (Vdc) | 370 (125~500) | ||||
Start Up DC Voltage (Vdc) | 125 | ||||
MPPT Voltage Range (Vdc) | 150-425 | ||||
Full Load DC Voltage Range (V) | 300~425 | 200~425 | |||
Max. PV Input Current (A) | 13+13 | 26+26 | |||
Max. PV Short-circuit Current (A) | 17+17 | 34+34 | |||
No. of MPP Trackers | 2 | ||||
Peak Power (off grid) | 2 time of rated power, 10s | ||||
Power Factor | 0.8 leading to 0.8 lagging | ||||
DC injection current (mA) | THD<3% (Linear load<1.5%) | ||||
Display | LCD | ||||
Relative Humidity | 15% ~ 85% (No Condensing) | ||||
Dimension (W x D x H,mm) | 720x255x330 | ||||
Weight (kg) | 34 | ||||
Communication with BMS | CAN2.0 | ||||
Safety | IEC/EN 62109-1,IEC/EN 62109-2,IEC/EN 61000-6-1,IEC/EN 61000-6-2,IEC/EN 61000-6-3,IEC/EN 61000-6-4 | ||||
Grid Regulation | VDE4105,IEC61727/62116,VDE0126,AS4777.2,CEI 0-21,EN50549-1,G98,G99,C10-11,UNE217002,NBR16149/NBR16150 | ||||
Max. Efficiency | 97.60% | ||||
Max. charging/discharging efficiency | 95.50% | ||||
Battery Technical Specification | |||||
Nominal Voltage (V) | 51.2 | ||||
Battery Module Energy (kWh) | 5.12 | ||||
Module Scalability | Max.36 pcs in parallel(Max. capacity of 184kWh) | ||||
Battery Module Dimension | 720*255*300(W x D x H, mm) | ||||
Battery Base Dimension | 720*255*68(W x D x H, mm) | ||||
Battery PDU3 Dimension | 720*255*228(W x D x H, mm) | ||||
Battery Module Weight (kg) | 53 | ||||
Operating Temperature Range | Charge: 0~55℃ / Discharge: -20℃~+55℃ | ||||
Cycle Life | ≥6000(25℃±2℃,0.5C/0.5C,90%DOD,70%EOL) | ||||
Battery Module Certification | IEC62619, CE, UK, VDE2510-50, CEI 0-21, UN38.3, CE-LVD, CEC |
Download
Related products
Contact Us
"*" indicates required fields