Description
Intelligent Control |
Reliable |
Easy Maintenance |
Scalable |
Multi-Fusion |
Safer |
| Model | BOS-B Pro-A3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery Module Energy(kWh) | 16.08 | ||||||||||||
| Battery Module Nominal Voltage(V) | 51.2 | ||||||||||||
| Battery Module Capacity(Ah) | 314 | ||||||||||||
| Module Weight Approximate(kg) | 126 | ||||||||||||
| Battery Module Q’ty in Series (Optional) | 5~16 | ||||||||||||
| Matching Mode | PCS or Hybrid Inverter | 14-15 units for PCS on-grid applications, 15 units for PCS off-grid applications, 5-15 units for hybrid inverter systems | |||||||||||
| PCS+MPPT | 16 units (off-grid) for MPPT Open-Circuit Voltage ≤880V;15 units (off-grid) for MPPT Open-Circuit Voltage ≤750V 14 units (off-grid) for MPPT Open-Circuit Voltage ≤700V |
||||||||||||
| Battery Model Number | BOS-B80 Pro-A3 | BOS-B96 Pro-A3 | BOS-B112 Pro-A3 | BOS-B128 Pro-A3 | BOS-B144 Pro-A3 | BOS-B160 Pro-A3 | BOS-B176 Pro-A3 | BOS-B192 Pro-A3 | BOS-B208 Pro-A3 | BOS-B224 Pro-A3 | BOS-B240 Pro-A3 | BOS-B256 Pro-A3 | |
| Battery Module Q’ty in Series (Optional) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| System Nominal Voltage(V) | 256 | 307.2 | 358.4 | 409.6 | 460.8 | 512 | 563.2 | 614.4 | 665.6 | 716.8 | 768 | 819.2 | |
| System Operating Voltage(V) | 208-292.9 | 249.6-350.4 | 291.2-408.8 | 332.8-467.2 | 374.4-525.6 | 416-584 | 457.6-642.4 | 499.2-700.8 | 540.8-759.2 | 582.4-817.6 | 624-876 | 665.6-934.4 | |
| System Energy(kWh) | 80.3 | 96.4 | 112.5 | 128.6 | 144.6 | 160.7 | 176.8 | 192.9 | 208.9 | 225 | 241.1 | 257.2 | |
| System Usable Energy(kWh) | 72.27 | 86.76 | 101.25 | 115.74 | 130.14 | 144.63 | 159.12 | 173.61 | 188.01 | 202.5 | 216.99 | 231.48 | |
| Max DC Power(kW) | 46.08 | 55.296 | 64.512 | 73.728 | 82.944 | 92.16 | 101.376 | 110.592 | 119.808 | 129.024 | 138.24 | 147.456 | |
| Max.Charge/Discharge Current(A) | 180 | ||||||||||||
| Other Parameter | |||||||||||||
| Operating Temperature (°C) | Charge:0 ~ 55 Discharge:-20 ~ 55 | ||||||||||||
| Storage Temperature (°C) | 0 ~ 35 | ||||||||||||
| Thermal Management | Smart fan cooling | ||||||||||||
| LCD Display | SOC / Fault Code | ||||||||||||
| Status Indicator | Yellow:Battery High Voltage Power On Red:Battery System Alarm | ||||||||||||
| Communication Port | TCP / RS485 / CAN | ||||||||||||
| Communication With BMS | CAN | ||||||||||||
| Humidity | 5% ~ 85% | ||||||||||||
| Altitude | ≤3000m | ||||||||||||
| IP Rating of Enclosure | IP20 | ||||||||||||
| Noise (dB) | TBD | ||||||||||||
| System Dimension (W × H × D, mm) | 1067 × 1305 × 800 | 1608 × 1305 × 800 | 2150 × 1305 × 800 | ||||||||||
| System Weight Approximate (kg) | 758 | 884 | 1010 | 1136 | 1310 | 1436 | 1562 | 1688 | 1862 | 1988 | 2114 | 2240 | |
| Installation Location | Rack Mounted | ||||||||||||
| Recommend Depth of Discharge | 90% | ||||||||||||
| Cycle Life | 25±2°C, 0.5C / 0.5C, EOL70%≥6000 | ||||||||||||
| Warranty Period | 10 years | ||||||||||||
| Certification | CE / IEC62619 / IEC62040 / UN38.3 | ||||||||||||



-1-600x600.jpg)

