







| Battery Chemistry | LiFePO4 |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage(V) | 44.8 - 57.6 |
| Nominal Energy (kWh) | 12.03 |
| Max. Output Power (kW) | 11.8 |
| Recommend Depth of Discharge | 90% DOD |
| Dimension (Without hanging board and terminals) | 464*767*244.5mm |
| Weight Approx. | 93kg |
| Display | LCD(SOC, Alarm) |
| Ingress Protection Rating/Enclosure Rating | IP65/NEMA 3R |
| Storage Temperature | 0℃~35℃ |
| Relative Humidity | 5%~95%,Non-Condensing |
| Altitude | ≤3000m |
| Cycle Life | ≥6000(25℃±2℃ ,70%EOL) |
| Isolation Protection | Built-in Circuit Breaker |
| Installation | Wall-Mounted, Floor-Mounted |
| Communication | CAN2.0, RS485, Bluetooth |
| Certification | UN38.3, CE, CB |
We look forward to long-term friendly cooperation with you!
"*" indicates required fields