



| System parameter | |
| Operating Temperature | -25℃ ~ +55℃ |
| Storage Temperature | -30℃ ~ +60℃ |
| Humidity | 0 ~ 95% ( No condensation ) |
| Type of cooling | Liquid cooling |
| Fire Suppression | Aerosol, Water |
| lngress Protection | lP54 |
| Anticorrosion grade | ≥C4 |
| Altitude | ≤2000m |
| Communication | RS485, Modbus TCP, DlDO |
| Weight | 5000kg |
| Dimensions ( W × D × H ) | 2000 × 1300 × 2480mm |
| DC Data | |
| Battery | LiFePO4 |
| Nominal Capacity | 280Ah |
| Nominal Energy | 430.08kWh |
| Nominal DC Voltage | 768Vd.c. |
| DC Voltage Range | 648~876Vd.c |
| Charge and discharge rate | 0.5P |
| AC Data | |
| Nominal AC Voltage 380/400V 3L+N+PE | |
| Rated Frequency | 50 / 60Hz |
| Rated Power | 200kW |
| Maximun Power | 220kW ( 1.1 times of rated power ) |
| Power Factor | -1~1 |
We look forward to long-term friendly cooperation with you!
"*" indicates required fields